New Casino Near Vancouver Wa
List of casinos in the U.S. State of Washington; Casino City County State District Type Comments 12 Tribes Resort Casino: Omak: Okanogan: Washington: 12 Native American Tribes: 7 Cedars Casino. La Center, WA 98629 From Business: Palace Casino provides an assortment of table games and delicious cuisine for patrons 18 and older - 24 hours a day, seven days a week.
This is a list of casinos in Washington.
List of casinos[edit]
Casino | City | County | State | District | Type[1] | Comments |
---|---|---|---|---|---|---|
12 Tribes Resort Casino | Omak | Okanogan | Washington | 12 Native American Tribes | ||
7 Cedars Casino | Sequim | Clallam | Washington | Native American (Jamestown S'Klallam) | ||
Angel of the Winds Casino Resort | Arlington | Snohomish | Washington | Native American (Stillaguamish) | ||
Buzz Inn Casino and Steakhouse | East Wenatchee, Washington | Douglas | Washington | Card room | ||
Casino Snoqualmie | Snoqualmie | King | Washington | Native American (Snoqualmie) | ||
Chewelah Casino | Chewelah | Stevens | Washington | Native American (Spokane) | ||
Suquamish Clearwater Casino Resort | Suqamish | Kitsap | Washington | Native American (Suqamish) | ||
Clearwater Poker Room | Wenatchee | Chelan | Washington | |||
Club Hollywood Casino | Shoreline | King | Washington | Card room (Nevada Gold) | ||
Coulee Dam Casino | Coulee Dam | Lincoln | Washington | Native American (Colville) | ||
Coyote Bob's Casino | Kennewick | Benton | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Mountlake Terrace | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Pasco | Pasco | Lincoln | Washington | Card room (Nevada Gold) | ||
Elwha River Casino | Port Angeles | Clallam | Washington | Native American (Elwha) | ||
Emerald Downs Race Track | Auburn | King | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Fife | Pierce | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Tacoma | Pierce | Washington | Emerald Queen Casino is also located in Tacoma, WA. | ||
Ilani Casino Resort | La Center | Clark | Washington | Native American (Cowlitz) | ||
Joker's Casino | Richland | Benton | Washington | |||
Lancer Casino | Clarkston | Asotin | Washington | |||
Legends Casino at Yakima Nation | Toppenish | Yakima | Washington | Native American (Yakima) | ||
Little Creek Casino and Resort | Shelton | Mason | Washington | Native American (Squaxin) | ||
Lucky Dog Casino | Potlatch | Mason | Washington | Native American (Skokomish) | ||
Lucky Eagle Casino | Rochester | Thurston | Washington | Native American (Chehalis) | ||
Lucky Dragonz Casino | Seattle | King | Washington | Card room | ||
Mill Bay Casino | Manson | Chelan | Washington | Native American (Colville) | ||
Mr. Z's Casino | Pullman | Whitman | Washington | |||
Muckleshoot Indian Casino | Auburn | King | Washington | Native American (Muckleshoot) | ||
New Phoenix Casino | La Center | Clark | Washington | |||
Nisqually Red Wind Casino | Yelm | Thurston | Washington | Native American (Nisqually) | ||
Nob Hill Casino | Yakima | Yakima | Washington | |||
Nooksack Northwood Casino | Lynden | Whatcom | Washington | Native American (Nooksack) | ||
Nooksack River Casino | Deming | Whatcom | Washington | Native American (Nooksack) | Closed 2015[2] | |
Northern Quest Casino | Airway Heights | Spokane | Washington | Native American (Kalispel) | ||
Okanogan Casino and Bingo | Okanogan | Okanogan | Washington | Native American (Colville) | ||
Quinault Beach Resort and Casino | Ocean Shores | Grays Harbor | Washington | Native American (Quinault) | ||
Red Dragon Casino | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Roxy's Casino | Seattle | King County | Washington | |||
Royal Casino | Everett | Snohomish | Washington | Card room (Nevada Gold) | ||
Shoalwater Bay Casino | Tokeland | Pacific | Washington | Native American (Shoalwater) | ||
Silver Dollar Casino - Mill Creek | Mill Creek | Snohomish | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - Renton | Renton | King | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - SeaTac | SeaTac | King | Washington | Card room (Nevada Gold) | ||
Silver Reef Casino | Ferndale | Whatcom | Washington | Native American (Lummi) | ||
Skagit Valley Casino | Bow | Skagit | Washington | Native American (Skagit) | Formally Harrah's Skagit Casino | |
Spokane Tribe Casino | Airway Heights | Spokane | Washington | Native American (Spokane) | ||
Swinomish Northern Lights Casino | Anacortes | Skagit | Washington | Native American (Swinomish) | ||
The Point Casino | Kingston | Kitsap | Washington | Native American (S'Klallam) | ||
Tulalip Resort Casino at Quil Ceda | Marysville | Snohomish | Washington | Native American (Tulalip) | ||
Tulalip Resort Casino | Tulalip | Snohomish | Washington | Native American (Tulalip) | ||
Wild Goose Casino | Ellensburg | Kittitas | Washington | |||
Wizards Casino | Burien | King | Washington |
Gallery[edit]
See also[edit]
References[edit]
- ^'Washington Indian Casinos'. 500 Nations. Retrieved August 9, 2012.
- ^'Nooksack River Casino shuts down after financial problems'. December 11, 2015.
External links[edit]
- Media related to Casinos in Washington (state) at Wikimedia Commons
Thank You for Supporting Our Community!
Here's how we're giving back to you.
We didn't leave it up to chance-
we left it up to you!
ilani named 'Best Overall Casino' for the fourth straight year.
Let's eat!
An indulgence for every craving.
Let's have fun!
Everything you could want for a night out.
Let's Gain Momentum!
Engineered for maximum thrills.
A SPECIAL THANKS FOR SUPPORTING OUR COMMUNITY!
Spend $20 at participating restaurants and receive $20 in Promo Play on your next visit!
See how ilani is keeping you safe
ilani continues to monitor and implement enhanced safety precautions.
ilani Named 'Best Overall Casino' for the Fourth Straight Year!
Each year, Strictly Slots Magazine conducts reader surveys across the country that give players a chance to recognize their favorite local casinos to go to play slots. The publication’s “Best of the Northwest” survey for 2020 concluded that ilani has come out on top in several categories, for the fourth year in a row. The top honor of “Best Overall Casino” was once again awarded to ilani, an accolade that ilani has received from Strictly Slots’ readers every year since opening in 2017. In all, ilani was recognized with 18 Best of Slots awards!
First Place Wins
Best Overall Casino
Best Reel Slots
Best Progressive Slots
Best Quarter Slots
Best Dollar Slots
Best High-End Slot Area
Casino Where You Feel Luckiest
Best Slot Club
Best Players Club Lounge
Total First Place Wins: 9
Second Place Wins
Best Video Poker
Best Variety of Slots
Best Video Slots
Best Penny Slots
Best 50-cent Slots
Best $5+ Slots
Total Second Place Wins: 6
Third Place Wins
Best Comps
Friendliest Casino
Best Non-Smoking Casino/Area
Total Third Place Wins: 3
LIVE
ENTERTAINMENT
Our 30,000 square foot meeting & entertainment center, Cowlitz Ballroom, plays host to some of the biggest national acts you wont want to miss. Take in a free live show like a master pianist playing at Michael Jordan's Steakhouse, or see a Jazz, Blues or Rock artist at the vibrant Line & Lure Seafood Kitchen & Tap. You may choose to dance the night away at Muze Lounge with live bands every weekend! ilani has everything you may need to make your night extraordinary.
THRILLING CASINO GAMES
UPCOMING PROMOTIONS
PROMOS
New Casino Near Vancouver Wa With River
Don't Be Shy, Give It A Try
Watch a short video and learn how to play Blackjack at ilani!
Mohegan Sun's Back Of House Season 4
Back of House Is Back With A Bang!
New Casino Vancouver Wa
Forget a peek behind the curtain, Season 4 gives you a giant gaze! With an exciting and emotional mix of both pre and post COVID-19 footage, you will surely be entertained. Catch up on everything that's happening at one of the most exciting travel destinations anywhere, Mohegan Sun.
GAMING IS JUST THE BEGINNING
DINE
on world-class options
SHOP
'til you drop
ENJOY
a night out
New Casino Near Vancouver Wa 98683
30,000 sq ft
of meetings & entertainment